Van Hook's Garage
F77 4K+4K Front and Rear Dash Cam with HDR, Dual STARVIS 2 IMX678 Sensor, Voice Control Dash Camera for Cars with 128GB Emmc Storage, 5.8Ghz Wifi, 4'' Touch Screen, 24H Parking Mode
F77 4K+4K Front and Rear Dash Cam with HDR, Dual STARVIS 2 IMX678 Sensor, Voice Control Dash Camera for Cars with 128GB Emmc Storage, 5.8Ghz Wifi, 4'' Touch Screen, 24H Parking Mode
Couldn't load pickup availability
F77 4K+4K Front and Rear Dash Cam with HDR
The F77 is a high-performance dual-front-and-rear dash cam designed for ultimate road safety and evidence gathering. Featuring dual STARVIS 2 IMX678 sensors, it delivers crisp 4K footage with HDR/WDR for incredible detail in daytime and night conditions. A fast f/1.8 7-layer glass lens enhances clarity across scenes.
- Dual 4K recording front and rear for complete coverage
- HDR Night Vision with STARVIS 2 IMX678 sensors
- 128GB eMMC storage provides ample local storage
- 4'' Touch Screen for intuitive setup and playback
- 5.8GHz Wi‑Fi for quick transfers and app access
- Voice Control for hands-free operation
- 24H Parking Mode to monitor your parked vehicle
Compatibility and usage: built for cars and compatible with standard dash cam workflows, delivering reliable protection and easy footage management for automotive enthusiasts and everyday drivers.
Upgrade your drive with the F77—purchase now or learn more to experience premier car video technology.
Customer Reviews | 4.2 out of 5 stars 182 | 4.6 out of 5 stars 132 | 4.2 out of 5 stars 182 | 3.9 out of 5 stars 57 | 4.4 out of 5 stars 1,455 | 4.4 out of 5 stars 3,296 | 4.5 out of 5 stars 151 |
Price | $249.99$249.99 | $246.99$246.99 | $359.99$359.99 | $109.99$109.99 | $123.02$123.02 | $149.99$149.99 | $104.49$104.49 |
Screen Size | 4" Touch Screen | 3" Touch Screen | 4" Touch Screen | 3.18" IPS Screen | 3" IPS Screen | 3.18" Touch Screen | 3.18" IPS Screen |
Video Resolution | 3840*2160P+3840*2160P | 3840*2160P+1080P+2560*1440P | 3840*2160P+3840*2160P | 1440P+1440P+1080P | 3840*2160P+1080P+1080P | 3840*2160P+1080P | 3840*2160P+1080P |
Voice Control | ✔ | ✔ | ✔ | × | × | ✔ | × |
Wi-Fi(APP Control) | 5.8GHz WiFi | 5.8GHz WiFi 6 | 5.8GHz WiFi | 2.4GHz WiFi | 5.8GHz WiFi | 5.8GHz WiFi | 5.8GHz WiFi |
GPS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Memory card included | Built-in 128GB eMMC | 128GB Card Included | Built-in 256GB eMMC | 128GB Card Included | 32GB Card Included | 128GB Card Included | 64GB Card Included |
Storage | 512G Max, NO battery | 512G Max, NO battery | 512G Max, NO battery | 512G Max, NO battery | 512G Max, NO battery | 512G Max, NO battery | 256G Max, NO battery |
Charging | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A |








